Network Adapters
Each adapter maps the same SPORE and SPAWN meaning onto one execution environment. Nothing below is shipped to production. Last checked 2026-11-02.
| Label | Meaning |
|---|---|
| Shipped | In production with published evidence |
| Testnet | Deployed and verified on a public testnet |
| Prototype | Code and tests exist, not deployed as a supported service |
| Conceptual | Designed or specified, no working code |
Capability matrix
| Ethereum / EVM | Cardano | Off-chain | |
|---|---|---|---|
| SPORE identity | Conceptual | Conceptual | Conceptual |
| SPAWN commitment binding | Conceptual | Conceptual | Conceptual |
| Destination | CREATE2 address. Prototype with own factory, blocked with CreateX | Script address from the validator hash. Prototype | Service reference. Conceptual |
| Assets | ETH: prototype. ERC-20: emergency sweep only | Native assets: prototype, test token only | Not applicable yet |
| Fees | Sender pays gas. Forwarder fee in bps: prototype | Fee from the transaction: prototype | Conceptual |
| Signer or witness | Deployer key | Script spend, admin signature for rescue | Conceptual |
| Activation | Webhook-triggered deploy: prototype | Spend with a redeemer: prototype | Conceptual |
| Finality | Not defined | Not defined | Not applicable yet |
| Receipt | Lifecycle state only | None | Conceptual |
| Failure recovery | Guardian sweep on one forwarder | Expiry refund and admin rescue: prototype | Conceptual |
Evidence
| Adapter | Source | Evidence | Gaps |
|---|---|---|---|
| EVM | spawn-proto main at f3cd496, dev at 2043f16 | Factory live on Sepolia, parity tests on dev, reproducible check | CreateX mismatch, no canonical profile, no mainnet |
| Cardano | cardano-invoicing dev at bbbe39b | 10 unit tests recorded, preview testnet scripts | No recorded preview transactions, no audit, no mainnet |
| Off-chain | None | None | Everything |
Other payment rails, such as x402 or stablecoin APIs, are listed on the interoperability page. None has a Dial adapter yet.
Explore invoicing: Programmable Invoicing
Last updated on